home > Quelques chiffres
Quelques chiffres
NIW-waarden / Valeurs VNI
VNI/NIW | Powerbel High Risk | Powerbel Low Risk | Enerbel |
30/11/2024 | 60,1226 | 62,3773 | 28,8498 |
31/10/2024 | 59,0058 | 61,0888 | 28,2858 |
30/09/2024 | 60,0993 | 61,6009 | 28,6643 |
31/08/2024 | 59,0944 | 60,7429 | 28,2238 |
30/07/2024 | 58,5167 | 60,4221 | 28,0118 |
30/06/2024 | 57,8527 | 59,5450 | 27,6459 |
31/05/2024 | 57,3372 | 58,8840 | 27,3697 |
30/04/2024 | 56,2858 | 58,3656 | 26,9975 |
31/03/2024 | 56,8977 | 59,1984 | 27,3379 |
29/02/2024 | 55,3365 | 58,3209 | 26,7628 |
31/01/2024 | 54,5773 | 58,3342 | 26,5960 |
31/12/2023 | 54,2608 | 58,1173 | 26,4747 |
30/11/2023 | 52,3942 | 56,4351 | 25,6323 |
31/10/2023 | 49,8159 | 54,4807 | 24,5630 |
30/09/2023 | 50,9416 | 55,0399 | 24,9597 |
31/08/2023 | 51,6236 | 55,8326 | 25,3091 |
31/07/2023 | 52,1786 | 56,0841 | 25,4983 |
30/06/2023 | 51,1007 | 55,6415 | 25,1433 |
31/05/2023 | 50,3750 | 55,3582 | 24,9121 |
30/04/2023 | 50,3638 | 55,3965 | 24,9214 |
31/03/2023 | 49,8051 | 55,2047 | 24,7456 |
28/02/2023 | 50,0902 | 54,4526 | 24,6264 |
31/01/2023 | 50,5062 | 55,4101 | 24,9723 |
31/12/2022 | 48,4380 | 53,9346 | 24,1454 |
30/11/2022 | 49,9575 | 55,0881 | 24,7754 |
31/10/2022 | 47,8798 | 53,4483 | 23,9102 |
30/09/2022 | 46,5391 | 53,2855 | 23,5365 |
31/08/2022 | 49,8242 | 55,5831 | 24,8541 |
31/07/2022 | 50,9255 | 57,1598 | 25,5029 |
30/06/2022 | 48,1367 | 54,8641 | 24,3029 |
31/05/2022 | 51,8932 | 56,8068 | 25,6642 |
30/04/2022 | 52,6872 | 57,1855 | 25,9084 |
31/03/2022 | 53,8124 | 59,0350 | 26,6309 |
28/02/2022 | 53,4837 | 59,9343 | 26,7267 |
31/01/2022 | 54,9252 | 61,5851 | 27,4662 |
31/12/2021 | 56,8189 | 62,7840 | 27,8535 |
30/11/2021 | 55,2920 | 62,5110 | 27,7308 |
30/10/2021 | 55,6067 | 62,4770 | 27,8012 |
30/09/2021 | 54,3418 | 62,2900 | 27,4404 |
31/08/2021 | 55,3500 | 62,8690 | 27,8253 |
31/07/2021 | 54,1658 | 62,6610 | 27,4780 |
30/06/2021 | 53,9870 | 62,0920 | 27,3091 |
31/05/2021 | 53,0025 | 61,2814 | 26,8824 |
30/04/2021 | 52,3644 | 61,1469 | 26,6905 |
31/03/2021 | 51,5185 | 60,7501 | 26,3888 |
28/02/2021 | 49,8876 | 60,5033 | 25,9112 |
31/01/2021 | 49,2405 | 60,8896 | 25,8245 |
31/12/2020 | 49,2018 | 60,9151 | 25,8196 |
30/11/2020 | 48,0421 | 60,5794 | 25,4406 |
31/10/2020 | 45,1995 | 59,3782 | 24,4082 |
30/09/2020 | 45,6331 | 59,3869 | 24,5264 |
31/08/2020 | 46,2009 | 59,3787 | 24,6768 |
31/07/2020 | 44,9664 | 59,2812 | 24,3253 |
30/06/2020 | 44,3843 | 58,6685 | 24,0418 |
31/05/2020 | 43,6744 | 57,8973 | 23,6919 |
30/04/2020 | 43,0085 | 57,3438 | 23,3978 |
31/03/2020 | 40,4837 | 55,9437 | 22,4247 |
| 45,7630 | 60,6343 | 24,8219 |
31/01/2020 | 48,4700 | 61,3237 | 25,6796 |
31/12/2019 | 48,6338 | 60,5815 | 25,5627 |
31/11/2019 | 47,5854 | 60,4117 | 25,2492 |
31/10/2019 | 46,7332 | 60,1037 | 24,9583 |
30/09/2019 | 46,3241 | 60,1192 | 24,8517 |
31/08/2019 | 45,4777 | 60,1143 | 24,4433 |
31/07/2019 | 45,9334 | 59,6085 | 24,6406 |
30/06/2019 | 45,2021 | 58,8072 | 24,2797 |
31/05/2019 | 44,1129 | 57,6503 | 23,7491 |
30/04/2019 | 45,5138 | 58,0662 | 24,1958 |
31/03/2019 | 44,4892 | 57,4753 | 23,8145 |
28/02/2019 | 43,7716 | | 23,4095 |
31/01/2019 | 42,9096 | 56,0312 | 23,0938 |
31/12/2018 | 40,8218 | 54,7863 | 22,2757 |
30/11/2018 | 42,6256 | 55,3449 | 22,9020 |
31/10/2018 | 42,4676 | 55,4223 | 22,8752 |
30/09/2018 | 44,1229 | 56,2447 | 23,5068 |
31/08/2018 | 44,0832 | 56,3826 | 23,5081 |
31/07/2018 | | 56,2939 | 23,4797 |
30/06/2018 | 43,3487 | 55,9013 | 23,2113 |
31/05/2018 | 43,6425 | 56,1449 | 23,3411 |
30/04/2018 | 43,2083 | 55,9128 | 23,1739 |
31/03/2018 | 42,4603 | 55,9460 | 22,9777 |
28/02/2018 | 43,0294 | 56,1847 | 23,1848 |
31/01/2018 | 43,9828 | 56,8823 | 23,5833 |
31/12/2017 | 43,4429 | 56,8539 | 23,4340 |
30/11/2017 | 43,1057 | 56,7362 | 23,3196 |
31/10/2017 | 43,2386 | 56,9480 | 23,3964 |
30/09.2017 | 42,3533 | 56,3263 | 23,0319 |
31/08/2017 | 41,6025 | 56,2101 | 22,8052 |
31/07/2017 | 41,56 | 55,94 | 22,74 |
30/06/2017 | 41,36 | 55,67 | 22,63 |
31/05/2017 | 41,77 | 55,90 | 22,80 |
30/04/2017 | 41,59 | | 22,71 |
31/03/2017 | 41,21 | 55,51 | 22,55 |
28/02/2017 | 40,81 | 55,58 | 22,46 |
31/01/2017 | 39,77 | 54,65 | 21,98 |
31/12/2016 | 39,49 | 54,65 | 21,92 |
30/11/2016 | 38,69 | 54,13 | 21,59 |
31/10/2016 | 38,44 | 54,64 | 21,62 |
30/09/2016 | 38,50 | 55,07 | 21,72 |
31/08/2016 | 38,34 | 55,05 | 21,67 |
31/07/2016 | 38,02 | 54,97 | 21,56 |
30/06/2016 | 37,06 | 53,97 | 21,09 |
31/05/2016 | 37,17 | 53,25 | 20,99 |
30/04/2016 | 36,73 | 52,98 | 20,81 |
31/03/2016 | 36,48 | 352,81 | 20,70 |
29/02/2016 | 35,58 | 52,07 | 20,30 |
31/01/2016 | 35,84 | 51,89 | 20,34 |
31/12/2015 | 37,11 | 52,16 | 20,75 |
31/12/2014 | 35,83 | 52,89 | 20,51 |
31/12/2013 | 33,74 | 48,26 | 19,02 |
31/12/2012 | 30,53 | 45,18 | 18,06 |
Top